Technical Specifications
| Specification | 6-20KG | 30KG | 60KG |
|---|---|---|---|
| Capacity (batch) | 20 kg/batch | 30 kg/batch | 60 kg/batch |
| Separation Time | 4 – 6 min/batch | 4 – 6 min/batch | 4 – 6 min/batch |
| Throughput | 200 – 300 kg/h | 300 – 450 kg/h | 600 – 1200 kg/h |
| Dimensions (LxWxH) | ≈ 1290 x 666 x 2000 mm | ≈ 1290 x 666 x 2280 mm | ≈ 1290 x 666 x 2280 mm |
| Weight | ~ 80 kg | ~ 90 kg | ~ 110 kg |
| Electrical Power | 0.37 KW; 3P 220V-50/60Hz | 0.37 KW; 3P 220V-50/60Hz | 0.75 KW; 3P 380V-50/60Hz |
| Inverter | Nidec – Japan | Nidec – Japan | Nidec – Japan |
| Materials | Steel plate & inox 304 | Steel plate & inox 304 | Steel plate & inox 304 |
| Casters | FootMaster GD-40 | FootMaster GD-60 | FootMaster GD-60 |


